opportunity to apply this knowledge in real-life situations. You will learn how to tap into prana (universal energy) through stretching exercises, asanas (postures), pranayamas (breathing techniques) and meditation, ensuring a deep and holistic learning experience.
We offer Ayurveda courses separately for Beginner, Intermediate, and advanced level students, but a 35-hour Ayurveda course is combined with a yoga teacher training program.
We offer Yoga and meditation courses, with 1 hour of ayurveda class added daily. Although we offer Yoga TTC services and Meditation classes, the school mainly focuses on yoga and ayurvedic courses in Rishikesh.
The schedule for your 200-hour Ayurveda Yoga Teacher Training at AYM Ayurveda Ashram/School in Rishikesh, which complies with Yoga Alliance USA guidelines, is designed to be flexible and accommodating. Please note that the following daily schedule is subject to change by the course manager or co-coordinator, ensuring that your needs are always considered.
Time | Schedule |
07:00 AM - 08:00 AM | Pranayama/Meditation |
08.00 AM - 08.30 AM | Tea |
08.30 AM - 10.00 AM | Ashtanga |
10.00 AM - 11.00 AM | Brunch |
11.00 AM - 12.00 AM | Ayurveda |
12.00 PM - 12.30 PM | self study |
12.30 PM - 01.30 PM | Teaching |
01.30 PM - 02.00 PM | Self Study |
02.00 PM - 03.00 PM | Refreshments |
03.00 PM - 04.00 PM | Philosophy |
04.00 PM - 05.00 PM | Anatomy |
05.00 PM - 05.30 PM | self study |
05.30 PM - 07.00 PM | Hatha Yoga |
07.00 PM - 08.00 PM | Dinner |
08.00 PM - 09.00 PM | Mantra class, Monday, Wednesday and Friday. |
Duration | Dorm | Shared | Single | Ayur Fee |
---|---|---|---|---|
3rd Jan - 28th Jan | 20,000 INR | 25,000 INR | 45,000 INR | 15,000 INR |
3rd Feb - 28th Feb | 20,000 INR | 25,000 INR | 45,000 INR | 15,000 INR |
3rd Mar - 28th Mar | 20,000 INR | 25,000 INR | 45,000 INR | 15,000 INR |
3rd Apr - 28th Apr | 20,000 INR | 25,000 INR | 45,000 INR | 15,000 INR |
3rd May - 28th May | 20,000 INR | 25,000 INR | 45,000 INR | 15,000 INR |
3rd Jun - 28th Jun | 20,000 INR | 25,000 INR | 45,000 INR | 15,000 INR |
3rd Jul - 28th Jul | 20,000 INR | 25,000 INR | 45,000 INR | 15,000 INR |
3rd Aug - 28th Aug | 20,000 INR | 25,000 INR | 45,000 INR | 15,000 INR |
3rd Sept - 28th Sept | 20,000 INR | 25,000 INR | 45,000 INR | 15,000 INR |
3rd Oct - 28th Oct | 20,000 INR | 25,000 INR | 45,000 INR | 15,000 INR |
3rd Nov - 28th Nov | 20,000 INR | 25,000 INR | 45,000 INR | 15,000 INR |
3rd Dec - 28th Dec | 20,000 INR | 25,000 INR | 45,000 INR | 15,000 INR |
Duration | Dorm | Shared | Single | Ayur Fee |
---|---|---|---|---|
3rd Jan - 28th Jan | $700 | $800 | $1000 | $212 |
3rd Feb - 28th Feb | $700 | $800 | $1000 | $212 |
3rd Mar - 28th Mar | $700 | $800 | $1000 | $212 |
3rd Apr - 28th Apr | $700 | $800 | $1000 | $212 |
3rd May - 28th May | $700 | $800 | $1000 | $212 |
3rd Jun - 28th Jun | $700 | $800 | $1000 | $212 |
3rd July - 28th July | $700 | $800 | $1000 | $212 |
3rd Aug - 28th Aug | $700 | $800 | $1000 | $212 |
3rd Sept - 28th Sept | $700 | $800 | $1000 | $212 |
3rd Oct - 28th Oct | $700 | $800 | $1000 | $212 |
3rd Nov - 28th Nov | $700 | $800 | $1000 | $212 |
3rd Dec - 28th Dec | $700 | $800 | $1000 | $212 |
Once you've deposited the fees for the yoga or ayurveda course, they become your responsibility. Please note that these fees are non-refundable, regardless of the reason for cancellation or drop-out. However, you do have the option to join the course within a flexible 1-year window, and we will adjust the fee accordingly. Therefore, it's important to consider your commitment before joining the course. Remember, the fees are non-refundable.